Sign In | Join Free | My wneducation.com |
|
Brand Name : Xmesh
Model Number : QJ-0202
Place of Origin : Hebei, China
MOQ : 200pcs
Payment Terms : 30%TT in advance, Balance before loading
Supply Ability : 100rolls per month
Delivery Time : 15-25days
Packaging Details : Wood case or pallets
Certification : SGS
wire diameter : 30micron
Size : 48" x 100"
Material : 316L Stainless Steel
Weave : Dutch Weave
Wire Diameter : Customized
characteristics : acid-resisting
Products Name : ultra fine stainless steel mesh
30 Micron 500 Mesh 316l Ultra Fine Stainless Steel Wire Mesh 48" x 100"
ultra fine stainless steel mesh can be divided into Stainless Steel Wire Mesh Square Opening and Stainless Steel Wire Mesh Dutch Weave according to weaving types, while Square Opening ultra fine stainless steel mesh can be further divided into square wire mesh plain weave and square wire mesh twill weave.
ultra fine stainless steel mesh Square Opening usually refers to woven stainless steel wire mesh, in Plain Weave or Twill Weave patterns.
Standard mesh counts per inch for stainless steel wire mesh with square opening:
2mesh/3mesh/4mesh/7mesh/10mesh/12mesh/16mesh /18mesh/20mesh/24mesh/
30mesh/35mesh/40mesh/50mesh/60mesh/70mesh/80mesh/90mesh/100mesh/
120mesh/150mesh /180mesh/200mesh/250mesh/300mesh/325mesh/ 350mesh/
400mesh/450mesh/500mesh
Specification of ultra fine stainless steel wire mesh
Specification list of Stainless Steel Wire Mesh / Woven Wire Cloth | |||||
PLAIN AND TWILLED WEAVE | |||||
Mesh | Wire Diameter | Opening Width | Opening Area% | ||
inches | mm | inches | mm | ||
60mesh | 0.0075 | 0.19 | 0.009 | 0.22 | 30.5 |
70mesh | 0.0065 | 0.17 | 0.008 | 0.2 | 29.8 |
80mesh | 0.007 | 0.18 | 0.006 | 0.15 | 19.4 |
90mesh | 0.0055 | 0.14 | 0.006 | 0.15 | 25.4 |
100mesh | 0.0045 | 0.11 | 0.006 | 0.15 | 30.3 |
120mesh | 0.004 | 0.1 | 0.0043 | 0.11 | 26.6 |
130mesh | 0.0034 | 0.0086 | 0.0043 | 0.11 | 31.2 |
150mesh | 0.0026 | 0.066 | 0.0041 | 0.1 | 37.4 |
165mesh | 0.0019 | 0.048 | 0.0041 | 0.1 | 44 |
180mesh | 0.0023 | 0.058 | 0.0032 | 0.08 | 33.5 |
200mesh | 0.002 | 0.05 | 0.003 | 0.076 | 36 |
220mesh | 0.0019 | 0.048 | 0.0026 | 0.066 | 33 |
230mesh | 0.0014 | 0.035 | 0.0028 | 0.071 | 46 |
250mesh | 0.0016 | 0.04 | 0.0024 | 0.061 | 36 |
270mesh | 0.0014 | 0.04 | 0.0022 | 0.055 | 38 |
300mesh | 0.0012 | 0.03 | 0.0021 | 0.053 | 40.1 |
325mesh | 0.0014 | 0.04 | 0.0017 | 0.043 | 30 |
400mesh | 0.001 | 0.025 | 0.0015 | 0.038 | 36 |
500mesh | 0.001 | 0.025 | 0.0011 | 0.028 | 25 |
635mesh | 0.0009 | 0.022 | 0.0006 | 0.015 | 14.5 |
Ultra Fine Stainless Steel Wire Mesh-001
Ultra Fine Stainless Steel Wire Mesh-002
![]() |
Ultra Fine Stainless Steel Woven Wire Mesh Sheets , 316L 30 Micron Woven Wire Cloth Images |